Product Specifications
Download specification sheets and brochures for all of our products
Water Softeners
Specification sheets and brochures for our range of non-electric water softeners.
Infinity T4 Twin-Tank Water Softener
| Dimensions (H x W x D) | 498 x 219 x 468mm |
|---|---|
| Salt Type | Block Salt (2 x 4kg) |
| Suitable For | 1-3 bathrooms |
| Peak Flow Rate | 51 litres per minute |
| Water Pressure Range | 1-7 bar |
| Regeneration Time | 11 minutes |
| Water Per Regeneration | 20.5 litres |
| Salt Per Regeneration | 340g |
| Power Supply | Non-electric (kinetic water power) |
| Warranty (Parts) | 10 years |
| Warranty (Labour) | 2 years (manufacturer service team) |
| Certifications | WRAS Approved, BS14743 Compliant |
Infinity Ultra Water Softener
| Dimensions (W x D x H) | 480 x 395 x 657mm (+35mm for overflow elbow) |
|---|---|
| Salt Type | Block Salt (Standard 4kg blocks) |
| Suitable For | 3+ bathrooms (larger households) |
| Flow Rate (at 1 bar pressure drop) | 1.1 – 22.7 litres per minute |
| Water Pressure Range | 1.8 – 6 bar |
| Regeneration Time | 11 minutes |
| Water Per Regeneration | 22 litres |
| Power Supply | Non-electric (kinetic water power) |
| Connections (Inlet/Outlet) | Custom |
| Warranty (Parts) | 10 years |
| Warranty (Labour) | 2 years (manufacturer service team) |
TwinTec S4 Water Softener
| Dimensions (H x W x D) | 490 x 205 x 440mm |
|---|---|
| Salt Type | Block Salt (2 x 4kg) |
| Suitable For | 1-3 bathrooms |
| Peak Flow Rate | 56 litres per minute |
| Water Pressure Range | 1-10 bar (PRV recommended above 6 bar) |
| Regeneration Time | 11 minutes |
| Water Per Regeneration | 17 litres |
| Salt Per Regeneration | 300g |
| Power Supply | Non-electric (water pressure powered) |
| Warranty (Parts) | 10 years |
| Warranty (Labour) | 2 years (manufacturer service team) |
| Certifications | WRAS Approved, BS14743 Compliant |
TwinTec S5 Water Softener
| Dimensions (H x W x D) | 495 x 206 x 435mm |
|---|---|
| Salt Type | Mini Curve Salt Blocks (4 blocks) |
| Suitable For | 1-3 bathrooms |
| Daily Capacity | 3,000 litres |
| Peak Flow Rate | 56 litres per minute |
| Water Pressure Range | 1-10 bar (PRV recommended above 6 bar) |
| Regeneration Time | 11 minutes |
| Water Per Regeneration | 17 litres |
| Salt Per Regeneration | 300g |
| Resin Type | Ultra-fine 350 micron beads |
| Power Supply | Non-electric (water pressure powered) |
| Warranty (Parts / Labour) | 10 years parts / 2 years labour |
| Certifications | WRAS Approved, BS14743 Compliant |
Drinking Water Systems
Specifications for our drinking water filtration and reverse osmosis systems.
Infinity Ultra Filtration System
| Size (d × h) | 100 × 370 mm |
|---|---|
| Capacity | 6,000 litres / 12 months |
| Maximum Pressure | 8.6 bar |
| Maximum Flow Rate | 4 L/min |
| Filtration Rating | 0.1 micron |
Infinity RO
| Dimensions (w × d × h) | 130 × 440 × 400 mm |
|---|---|
| Flow Rate | 1.1 – 22.7 L/min |
| Working Pressure | 1 – 4 bar |
| Power Supply | 24VDC / 90W |
| External Adapter | 100–240VAC 50/60Hz 5A |
| Operating Temperature | 5 – 38°C |
| Maximum Hardness | 1,500 ppm |
| RO Membrane | 800 GPD |
Twintec Profine Zero Pro
| Dimensions (w × h × d) | 338 × 410 × 147 mm |
|---|---|
| Capacity | 7,000 litres |
| Weight | 9.5 kg |
| Flow Rate | 3 L/min |
| Working Pressure (Min) | 1.5 bar |
| Working Pressure (Max) | 6 bar |
| Power | Non-electric |
Kinetico K5 Ultra
| System Dimensions (h × w × d) | 485 × 155 × 415 mm |
|---|---|
| Air Charge Tank (h × ø) | 360 × 230 mm |
| Minimum Pressure | 2 bar |
| Flow Rate | 1.89 L/min |
| Warranty | 10 years |
Quooker Taps
Specifications for the Quooker range of boiling water taps and accessories.
Quooker Fusion
| Height (Square) | 291 mm |
|---|---|
| Height (Round) | 366 mm |
| Reach | 220 mm |
| Tap Hole | Ø 35 mm |
| Rotation | 360° |
| Finishes | Stainless Steel, Chrome, Gunmetal, Black, Brass, Gold, Rose Copper |
Quooker Flex
| Height | 412 mm |
|---|---|
| Reach | 220 mm |
| Tap Hole | Ø 35 mm |
| Rotation | 270° |
| Finishes | Stainless Steel, Chrome, Black, Gunmetal, Rose Copper |
Quooker CUBE
| Height | 500 mm |
|---|---|
| Width | 153 mm |
| Depth | 270 mm |
| Chilling Time | 30 minutes |
| Standby Consumption | 5 W |
| CO₂ Cylinder (h × ø) | 230 × 100 mm |
Guides & Factsheets
Helpful guides, factsheets and brochures covering water softeners, drinking water and more.

Book A Free Home Survey Today
Our friendly team will visit your home, assess your water needs and provide a no-obligation quote
Proud to Work With













